US Lecce
Published
51 years agoon
By
DDDWLLDWLL
Sunday, 02 Aug | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() | |
Wednesday, 29 Jul | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Sunday, 26 Jul | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Wednesday, 22 Jul | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 1ft | ![]() ![]() | |
Sunday, 19 Jul | ||||
ft | ![]() ![]() | 2 - 1ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Wednesday, 15 Jul | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 3ft | ![]() ![]() | |
Sunday, 12 Jul | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Tuesday, 07 Jul | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 1ft | ![]() ![]() | |
Saturday, 04 Jul | ||||
ft | ![]() ![]() | 4 - 2ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Wednesday, 01 Jul | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 2ft | ![]() ![]() |
No matches |
Friday, 26 Jun | ||||
ft | ![]() ![]() | 4 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Monday, 22 Jun | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4ft | ![]() ![]() | |
Sunday, 01 Mar | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 7ft | ![]() ![]() | |
Sunday, 23 Feb | ||||
ft | ![]() ![]() | 4 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 15 Feb | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 1ft | ![]() ![]() | |
Sunday, 09 Feb | ||||
ft | ![]() ![]() | 2 - 3ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Sunday, 02 Feb | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 0ft | ![]() ![]() | |
Sunday, 26 Jan | ||||
ft | ![]() ![]() | 3 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Sunday, 19 Jan | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 1ft | ![]() ![]() | |
Monday, 13 Jan | ||||
ft | ![]() ![]() ![]() | 2 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
More + |
No matches |
# | Goalkeeper |
---|---|
1 | Marco Bleve |
97 | Gianmarco Chironi |
40 | Razvan Sava |
96 | Gabriel |
22 | Mauro Vigorito |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
1 | Marco Bleve | 0 | 0 | 0 | 0 | 0 |
97 | Gianmarco Chironi | 0 | 0 | 0 | 0 | 0 |
40 | Razvan Sava | 0 | 0 | 0 | 0 | 0 |
96 | Gabriel | 0 | 0 | 0 | 0 | 0 |
22 | Mauro Vigorito | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Davide Riccardi | 0 | 0 | 0 | 0 | 0 |
14 | Luka Dumancic | 0 | 0 | 0 | 0 | 0 |
16 | Biagio Meccariello | 0 | 0 | 0 | 0 | 0 |
15 | Ilario Monterisi | 0 | 0 | 0 | 0 | 0 |
0 | Giulio Donati | 0 | 0 | 0 | 0 | 0 |
38 | Michele Laraspata | 0 | 0 | 0 | 0 | 0 |
31 | Silvio Colella | 0 | 0 | 0 | 0 | 0 |
2 | Vito Mattia Radicchio | 0 | 0 | 0 | 0 | 0 |
0 | Andrea Rispoli | 0 | 0 | 0 | 0 | 0 |
0 | Luca Rossettini | 0 | 0 | 0 | 0 | 0 |
0 | Fabio Lucioni | 0 | 0 | 0 | 0 | 0 |
27 | Marco Calderoni | 0 | 0 | 0 | 0 | 0 |
6 | Romario Benzar | 0 | 0 | 0 | 0 | 0 |
3 | Brayan Vera | 0 | 0 | 0 | 0 | 0 |
33 | Roberto Pierno | 0 | 0 | 0 | 0 | 0 |
0 | Cristian Dell'Orco | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
18 | Edgaras Dubickas | 0 | 0 | 0 | 0 | 0 |
25 | Antonino Gallo | 0 | 0 | 0 | 0 | 0 |
0 | Giannelli Imbula | 0 | 0 | 0 | 0 | 0 |
0 | Evgeny Shakhov | 0 | 0 | 0 | 0 | 0 |
34 | Sergio Maselli | 0 | 0 | 0 | 0 | 0 |
0 | Panagiotis Tachtsidis | 0 | 0 | 0 | 0 | 0 |
4 | Jacopo Petriccione | 0 | 0 | 0 | 0 | 0 |
0 | Zan Majer | 0 | 0 | 0 | 0 | 0 |
23 | Andrea Tabanelli | 0 | 0 | 0 | 0 | 0 |
0 | Thom Haye | 0 | 0 | 0 | 0 | 0 |
8 | Marco Mancosu | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Khouma Babacar | 0 | 0 | 0 | 0 | 0 |
0 | Simone Lo Faso | 0 | 0 | 0 | 0 | 0 |
28 | Samuele Oltremarini | 0 | 0 | 0 | 0 | 0 |
0 | Gianluca Lapadula | 0 | 0 | 0 | 0 | 0 |
19 | Andrea La Mantia | 0 | 0 | 0 | 0 | 0 |
0 | Filippo Falco | 0 | 0 | 0 | 0 | 0 |
0 | Diego Farias | 0 | 0 | 0 | 0 | 0 |
Related Topics:


Advertisement
You may like
Click to comment