Tottenham Hotspur FC
Published
51 years agoon
By
DDDDDDDDDD
Saturday, 10 Apr | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Saturday, 03 Apr | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 20 Mar | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Saturday, 13 Mar | ||||
ft | ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 06 Mar | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() | |
Saturday, 27 Feb | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Saturday, 20 Feb | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 13 Feb | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 06 Feb | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Wednesday, 03 Feb | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() |
Saturday, 17 Apr | ||||
![]() ![]() | v | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Saturday, 24 Apr | ||||
![]() ![]() | v | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Saturday, 01 May | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | v | ![]() ![]() ![]() | ||
Saturday, 08 May | ||||
![]() ![]() ![]() | v | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Wednesday, 12 May | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | v | ![]() ![]() ![]() | ||
Saturday, 15 May | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | v | ![]() ![]() ![]() | ||
Sunday, 23 May | ||||
![]() ![]() ![]() | v | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Saturday, 30 Jan | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Wednesday, 27 Jan | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() | |
Saturday, 16 Jan | ||||
ft | ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Tuesday, 12 Jan | ||||
ft | ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 02 Jan | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() | |
Sunday, 27 Dec | ||||
ft | ![]() ![]() ![]() | 1 - 1ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Sunday, 20 Dec | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 2ft | ![]() ![]() ![]() | |
Wednesday, 16 Dec | ||||
ft | ![]() ![]() ![]() | 2 - 1ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Sunday, 13 Dec | ||||
ft | ![]() ![]() ![]() | 1 - 1ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Sunday, 06 Dec | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 0ft | ![]() ![]() ![]() | |
More + |
No matches |
# | Goalkeeper |
---|---|
41 | Alfie Whiteman |
49 | Brandon Austin |
13 | Michel Vorm |
1 | Hugo Lloris |
0 | Paulo Gazzaniga |
# | Striker |
---|---|
7 | Heung Min Son |
52 | Troy Parrott |
0 | Steven Bergwijn |
0 | Carlos Vinicius |
10 | Harry Kane |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
41 | Alfie Whiteman | 0 | 0 | 0 | 0 | 0 |
49 | Brandon Austin | 0 | 0 | 0 | 0 | 0 |
13 | Michel Vorm | 0 | 0 | 0 | 0 | 0 |
1 | Hugo Lloris | 0 | 0 | 0 | 0 | 0 |
0 | Paulo Gazzaniga | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Ryan Sessegnon | 0 | 0 | 0 | 0 | 0 |
33 | Ben Davies | 0 | 0 | 0 | 0 | 0 |
21 | Juan Foyth | 0 | 0 | 0 | 0 | 0 |
39 | Japhet Tanganga | 0 | 0 | 0 | 0 | 0 |
64 | Malachi Walcott | 0 | 0 | 0 | 0 | 0 |
77 | Dennis Cirkin | 0 | 0 | 0 | 0 | 0 |
0 | Joe Rodon | 0 | 0 | 0 | 0 | 0 |
0 | Lucas | 0 | 0 | 0 | 0 | 0 |
43 | Kyle Walker Peters | 0 | 0 | 0 | 0 | 0 |
0 | Davison Sanchez | 0 | 0 | 0 | 0 | 0 |
4 | Toby Alderweireld | 0 | 0 | 0 | 0 | 0 |
3 | Danny Rose | 0 | 0 | 0 | 0 | 0 |
0 | Serge Aurier | 0 | 0 | 0 | 0 | 0 |
15 | Eric Dier | 0 | 0 | 0 | 0 | 0 |
5 | Jan Vertonghen | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
27 | Lucas Moura | 0 | 0 | 0 | 0 | 0 |
20 | Dele Alli | 0 | 0 | 0 | 0 | 0 |
0 | Giovani Lo Celso | 0 | 0 | 0 | 0 | 0 |
0 | Gedson Fernandes | 0 | 0 | 0 | 0 | 0 |
53 | Harvey White | 0 | 0 | 0 | 0 | 0 |
0 | Moussa Sissoko | 0 | 0 | 0 | 0 | 0 |
29 | Harry Winks | 0 | 0 | 0 | 0 | 0 |
0 | Tanguy Ndombele Alvaro | 0 | 0 | 0 | 0 | 0 |
11 | Erik Lamela | 0 | 0 | 0 | 0 | 0 |
23 | Christian Eriksen | 0 | 0 | 0 | 0 | 0 |
52 | Oliver Skipp | 0 | 0 | 0 | 0 | 0 |
0 | Georges-Kevin Nkoudou | 0 | 0 | 0 | 0 | 0 |
0 | Victor Wanyama | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
7 | Heung Min Son | 0 | 0 | 0 | 0 | 0 |
52 | Troy Parrott | 0 | 0 | 0 | 0 | 0 |
0 | Steven Bergwijn | 0 | 0 | 0 | 0 | 0 |
0 | Carlos Vinicius | 0 | 0 | 0 | 0 | 0 |
10 | Harry Kane | 0 | 0 | 0 | 0 | 0 |
Related Topics:


Advertisement
You may like
Click to comment


Betting3 seconds ago


Football18 mins ago
UPL: URA Vs BUL Match Preview


Betting18 hours ago
Manchester United vs Granada Predictions
Advertisement
Most Popular
- Football5 days ago
Uganda Cup: Mbale Heroes knocks out Gadaffi FC on Penalties to storm round of 16.
- Football4 days ago
Uganda Cup: Wasswa Geoffrey scores on his debut as SC Villa outwit Ndejje University to make the last 16.
- Football4 days ago
Denis Onyango retires from Uganda Cranes duties.
- Football3 days ago
Farouk Miya speaks about Onyango and Wasswa’s retirement from international football.