SSC Napoli
Published
51 years agoon
By
DDDDDDDDDD
Sunday, 18 Apr | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() | |
Sunday, 11 Apr | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Sunday, 04 Apr | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Sunday, 21 Mar | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Sunday, 14 Mar | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Sunday, 07 Mar | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Wednesday, 03 Mar | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Sunday, 28 Feb | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Sunday, 21 Feb | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Sunday, 14 Feb | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() |
Wednesday, 21 Apr | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | v | ![]() ![]() ![]() | ||
Sunday, 25 Apr | ||||
![]() ![]() ![]() | v | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Sunday, 02 May | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | v | ![]() ![]() ![]() | ||
Sunday, 09 May | ||||
![]() ![]() ![]() | v | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Wednesday, 12 May | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | v | ![]() ![]() ![]() | ||
Sunday, 16 May | ||||
![]() ![]() ![]() | v | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Sunday, 23 May | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | v | ![]() ![]() ![]() |
Sunday, 07 Feb | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Sunday, 31 Jan | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Sunday, 24 Jan | ||||
ft | ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Sunday, 17 Jan | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() | |
Sunday, 10 Jan | ||||
ft | ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Wednesday, 06 Jan | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() | |
Sunday, 03 Jan | ||||
ft | ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Wednesday, 23 Dec | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 1ft | ![]() ![]() ![]() | |
Sunday, 20 Dec | ||||
ft | ![]() ![]() ![]() | 2 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Wednesday, 16 Dec | ||||
ft | ![]() ![]() ![]() | 1 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
More + |
No matches |
# | Goalkeeper |
---|---|
12 | Nikita Contini |
16 | Hubert Idasiak |
90 | Antonio Pio Daniele |
0 | Alex Meret |
0 | David Ospina |
0 | Orestis Karnezis |
# | Defender |
---|---|
31 | Faouzi Ghoulam |
0 | Lorenzo Tonelli |
21 | Vlad Chiriches |
0 | Nikola Maksimovic |
96 | Sebastiano Luperto |
2 | Elseid Hysaj |
0 | Mario Rui |
0 | Konstantinos Manolas |
0 | Giovanni Di Lorenzo |
# | Midfielder |
---|---|
18 | Leandrinho |
0 | Amin Younes |
0 | Elif Elmas |
0 | Kevin Malcuit |
18 | Gianluca Gaetano |
14 | Dries Mertens |
0 | Fabian Ruiz |
0 | Piotr Zielinski |
5 | Allan |
26 | Kalidou Koulibaly |
# | Striker |
---|---|
0 | Arek Milik |
0 | Fernando Llorente |
0 | Hirving Lozano |
0 | Simone Verdi |
24 | Lorenzo Insigne |
7 | Callejon |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
12 | Nikita Contini | 0 | 0 | 0 | 0 | 0 |
16 | Hubert Idasiak | 0 | 0 | 0 | 0 | 0 |
90 | Antonio Pio Daniele | 0 | 0 | 0 | 0 | 0 |
0 | Alex Meret | 0 | 0 | 0 | 0 | 0 |
0 | David Ospina | 0 | 0 | 0 | 0 | 0 |
0 | Orestis Karnezis | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
31 | Faouzi Ghoulam | 0 | 0 | 0 | 0 | 0 |
0 | Lorenzo Tonelli | 0 | 0 | 0 | 0 | 0 |
21 | Vlad Chiriches | 0 | 0 | 0 | 0 | 0 |
0 | Nikola Maksimovic | 0 | 0 | 0 | 0 | 0 |
96 | Sebastiano Luperto | 0 | 0 | 0 | 0 | 0 |
2 | Elseid Hysaj | 0 | 0 | 0 | 0 | 0 |
0 | Mario Rui | 0 | 0 | 0 | 0 | 0 |
0 | Konstantinos Manolas | 0 | 0 | 0 | 0 | 0 |
0 | Giovanni Di Lorenzo | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
18 | Leandrinho | 0 | 0 | 0 | 0 | 0 |
0 | Amin Younes | 0 | 0 | 0 | 0 | 0 |
0 | Elif Elmas | 0 | 0 | 0 | 0 | 0 |
0 | Kevin Malcuit | 0 | 0 | 0 | 0 | 0 |
18 | Gianluca Gaetano | 0 | 0 | 0 | 0 | 0 |
14 | Dries Mertens | 0 | 0 | 0 | 0 | 0 |
0 | Fabian Ruiz | 0 | 0 | 0 | 0 | 0 |
0 | Piotr Zielinski | 0 | 0 | 0 | 0 | 0 |
5 | Allan | 0 | 0 | 0 | 0 | 0 |
26 | Kalidou Koulibaly | 0 | 0 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Arek Milik | 0 | 0 | 0 | 0 | 0 |
0 | Fernando Llorente | 0 | 0 | 0 | 0 | 0 |
0 | Hirving Lozano | 0 | 0 | 0 | 0 | 0 |
0 | Simone Verdi | 0 | 0 | 0 | 0 | 0 |
24 | Lorenzo Insigne | 0 | 0 | 0 | 0 | 0 |
7 | Callejon | 0 | 0 | 0 | 0 | 0 |
Related Topics:


Advertisement
You may like
Click to comment


Uganda Cranes1 day ago
OFFICIAL: FUFA and Mcknistry agree to end their relationship.


Uganda Premiere League2 days ago
UPL: Lwanga Charles punish former bosses to hand Byekwaso first home league victory.


Uganda Premiere League2 days ago
MATCH PREVIEW: Aheebwa, Musa, Gift Ali back as KCCA FC host SC Villa.
Advertisement
Most Popular
- Uganda Cranes6 days ago
Another Uganda Cranes star retire from international football.
- Uganda Premiere League4 days ago
UPL: URA FC put 3 past BUL FC to keep chase at the top of the table.
- Football5 days ago
Mathias Muwanga pleased with a point earned of Express’ archi rivals, SC Villa.
- Uganda Premiere League4 days ago
UPL: Sentamu’s double spur Vipers SC over relegation threatened Kitara FC.