Newcastle United FC
Published
51 years agoon
By
DDDDDDDDDD
Saturday, 10 Apr | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 03 Apr | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Saturday, 20 Mar | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 13 Mar | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Saturday, 06 Mar | ||||
ft | ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 27 Feb | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Saturday, 20 Feb | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 13 Feb | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 06 Feb | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Wednesday, 03 Feb | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() |
Saturday, 17 Apr | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | v | ![]() ![]() | ||
Saturday, 24 Apr | ||||
![]() ![]() ![]() | v | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Saturday, 01 May | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | v | ![]() ![]() ![]() | ||
Saturday, 08 May | ||||
![]() ![]() ![]() | v | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Wednesday, 12 May | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | v | ![]() ![]() ![]() | ||
Saturday, 15 May | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | v | ![]() ![]() ![]() | ||
Sunday, 23 May | ||||
![]() ![]() ![]() | v | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Saturday, 30 Jan | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Wednesday, 27 Jan | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() | |
Saturday, 16 Jan | ||||
ft | ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Tuesday, 12 Jan | ||||
ft | ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 02 Jan | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() | |
Wednesday, 30 Dec | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() | |
Saturday, 26 Dec | ||||
ft | ![]() ![]() ![]() | 2 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 19 Dec | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 1ft | ![]() ![]() ![]() | |
Wednesday, 16 Dec | ||||
ft | ![]() ![]() ![]() | 5 - 2ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 12 Dec | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 1ft | ![]() ![]() ![]() | |
More + |
No matches |
# | Goalkeeper |
---|---|
21 | Robert Elliot |
0 | Mark Gillespie |
41 | Daniel Langley |
12 | Martin Dubravka |
26 | Karl Darlow |
# | Defender |
---|---|
53 | Kelland Watts |
0 | DeAndre Yedlin |
0 | Ciaran Clark |
35 | Liam Gibson |
0 | Fabian Schar |
15 | Jamaal Lascelles |
3 | Paul Dummett |
0 | Javi Manquillo |
0 | Isaac Hayden |
0 | Jetro Willems |
0 | Emil Krafth |
0 | Federico Fernandez |
# | Striker |
---|---|
0 | Christian Atsu |
0 | Andy Carroll |
0 | Dwight Gayle |
50 | Thomas Allan |
0 | Joelinton |
0 | Yoshinori Muto |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
21 | Robert Elliot | 0 | 0 | 0 | 0 | 0 |
0 | Mark Gillespie | 0 | 0 | 0 | 0 | 0 |
41 | Daniel Langley | 0 | 0 | 0 | 0 | 0 |
12 | Martin Dubravka | 32 | 0 | 0 | 0 | 0 |
26 | Karl Darlow | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
53 | Kelland Watts | 0 | 0 | 0 | 0 | 0 |
0 | DeAndre Yedlin | 14 | 3 | 0 | 1 | 0 |
0 | Ciaran Clark | 14 | 3 | 0 | 2 | 0 |
35 | Liam Gibson | 0 | 0 | 0 | 0 | 0 |
0 | Fabian Schar | 19 | 4 | 0 | 2 | 0 |
15 | Jamaal Lascelles | 22 | 4 | 0 | 1 | 0 |
3 | Paul Dummett | 16 | 2 | 0 | 1 | 0 |
0 | Javi Manquillo | 16 | 4 | 0 | 0 | 1 |
0 | Isaac Hayden | 27 | 4 | 1 | 1 | 1 |
0 | Jetro Willems | 19 | 0 | 0 | 2 | 2 |
0 | Emil Krafth | 12 | 0 | 0 | 0 | 0 |
0 | Federico Fernandez | 26 | 5 | 0 | 2 | 1 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Sung Yueng Ki | 3 | 0 | 0 | 0 | 0 |
43 | Matthew Longstaff | 7 | 1 | 0 | 2 | 0 |
0 | Florian Lejeune | 6 | 0 | 0 | 2 | 0 |
0 | Nabil Bentaleb | 6 | 2 | 0 | 0 | 0 |
60 | Jack Young | 0 | 0 | 0 | 0 | 0 |
0 | Jacob Murphy | 0 | 0 | 0 | 0 | 0 |
57 | Elliot Anderson | 0 | 0 | 0 | 0 | 0 |
12 | Jonjo Shelvey | 20 | 2 | 0 | 5 | 1 |
36 | Sean Longstaff | 22 | 2 | 1 | 1 | 1 |
0 | Matt Ritchie | 12 | 3 | 0 | 1 | 1 |
24 | Miguel Almiron | 31 | 5 | 0 | 3 | 2 |
0 | Allan Saint-Maximin | 21 | 0 | 0 | 3 | 5 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Christian Atsu | 18 | 2 | 0 | 0 | 3 |
0 | Andy Carroll | 16 | 1 | 0 | 0 | 4 |
0 | Dwight Gayle | 14 | 1 | 0 | 2 | 1 |
50 | Thomas Allan | 0 | 0 | 0 | 0 | 0 |
0 | Joelinton | 32 | 7 | 0 | 2 | 2 |
0 | Yoshinori Muto | 7 | 0 | 0 | 0 | 0 |
Related Topics:


Advertisement
You may like
Click to comment


Betting3 hours ago
Everton vs Tottenham Hotspur Predictions


Football4 hours ago
UPL: URA Vs BUL Match Preview


Betting22 hours ago
Manchester United vs Granada Predictions
Advertisement
Most Popular
- Football5 days ago
Uganda Cup: Mbale Heroes knocks out Gadaffi FC on Penalties to storm round of 16.
- Football4 days ago
Uganda Cup: Wasswa Geoffrey scores on his debut as SC Villa outwit Ndejje University to make the last 16.
- Football3 days ago
Farouk Miya speaks about Onyango and Wasswa’s retirement from international football.
- Football4 days ago
Denis Onyango retires from Uganda Cranes duties.