Leicester City FC
Published
51 years agoon
By
DDDDDDDDDD
Saturday, 10 Apr | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 03 Apr | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Saturday, 20 Mar | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 13 Mar | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Saturday, 06 Mar | ||||
ft | ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 27 Feb | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Saturday, 20 Feb | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 13 Feb | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Saturday, 06 Feb | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Tuesday, 02 Feb | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Saturday, 17 Apr | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | v | ![]() ![]() | ||
Saturday, 24 Apr | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | v | ![]() ![]() ![]() | ||
Saturday, 01 May | ||||
![]() ![]() ![]() | v | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Saturday, 08 May | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | v | ![]() ![]() ![]() | ||
Tuesday, 11 May | ||||
![]() ![]() ![]() | v | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Saturday, 15 May | ||||
![]() ![]() ![]() | v | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Sunday, 23 May | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | v | ![]() ![]() ![]() |
Saturday, 30 Jan | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Tuesday, 26 Jan | ||||
ft | ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 16 Jan | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() | |
Tuesday, 12 Jan | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() | |
Saturday, 02 Jan | ||||
ft | ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Monday, 28 Dec | ||||
ft | ![]() ![]() ![]() | 1 - 1ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 26 Dec | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 2ft | ![]() ![]() ![]() | |
Sunday, 20 Dec | ||||
ft | ![]() ![]() ![]() | 0 - 2ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Wednesday, 16 Dec | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 2ft | ![]() ![]() ![]() | |
Sunday, 13 Dec | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 0ft | ![]() ![]() ![]() | |
More + |
No matches |
# | Goalkeeper |
---|---|
1 | Kasper Schmeichel |
0 | Danny Ward |
# | Defender |
---|---|
2 | James Justin |
0 | Daniel Amartey |
0 | Darnell Johnson |
56 | Luke Thomas |
0 | Filip Benkovic |
2 | James Michael Justin |
28 | Christian Fuchs |
5 | Wes Morgan |
30 | Benjamin Chilwell |
0 | Caglar Soyuncu |
0 | Jonny Evans |
0 | Ricardo |
# | Midfielder |
---|---|
8 | Matty James |
22 | Demarai Gray |
0 | Nampalys Mendy |
11 | Marc Albrighton |
0 | Dennis Praet |
39 | Harvey Barnes |
0 | Hamza Choudhury |
0 | Youri Tielemans |
25 | Onyinye Ndidi |
# | Striker |
---|---|
45 | George Hirst |
0 | Kelechi Iheanacho |
9 | Jamie Vardy |
0 | James Maddison |
0 | Ayoze Perez |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
1 | Kasper Schmeichel | 32 | 2 | 0 | 0 | 0 |
0 | Danny Ward | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
2 | James Justin | 0 | 0 | 0 | 0 | 0 |
0 | Daniel Amartey | 0 | 0 | 0 | 0 | 0 |
0 | Darnell Johnson | 0 | 0 | 0 | 0 | 0 |
56 | Luke Thomas | 0 | 0 | 0 | 0 | 0 |
0 | Filip Benkovic | 0 | 0 | 0 | 0 | 0 |
2 | James Michael Justin | 7 | 1 | 0 | 0 | 1 |
28 | Christian Fuchs | 8 | 0 | 0 | 0 | 0 |
5 | Wes Morgan | 8 | 0 | 0 | 0 | 0 |
30 | Benjamin Chilwell | 26 | 2 | 0 | 3 | 4 |
0 | Caglar Soyuncu | 31 | 4 | 0 | 1 | 1 |
0 | Jonny Evans | 32 | 5 | 0 | 1 | 0 |
0 | Ricardo | 28 | 1 | 0 | 3 | 2 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
8 | Matty James | 1 | 0 | 0 | 0 | 0 |
22 | Demarai Gray | 17 | 1 | 0 | 1 | 2 |
0 | Nampalys Mendy | 6 | 0 | 0 | 0 | 0 |
11 | Marc Albrighton | 16 | 1 | 0 | 0 | 3 |
0 | Dennis Praet | 22 | 2 | 0 | 1 | 2 |
39 | Harvey Barnes | 30 | 0 | 0 | 6 | 6 |
0 | Hamza Choudhury | 17 | 3 | 0 | 1 | 1 |
0 | Youri Tielemans | 31 | 2 | 0 | 3 | 5 |
25 | Onyinye Ndidi | 26 | 5 | 0 | 2 | 1 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
45 | George Hirst | 0 | 0 | 0 | 0 | 0 |
0 | Kelechi Iheanacho | 15 | 1 | 0 | 4 | 3 |
9 | Jamie Vardy | 29 | 2 | 0 | 19 | 4 |
0 | James Maddison | 31 | 4 | 0 | 6 | 3 |
0 | Ayoze Perez | 27 | 0 | 0 | 7 | 5 |
Related Topics:


Advertisement
You may like
Click to comment