Everton FC
Published
51 years agoon
By
DDDDDDDDDD
Saturday, 10 Apr | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 03 Apr | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Saturday, 20 Mar | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 13 Mar | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() | |
Saturday, 06 Mar | ||||
ft | ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 27 Feb | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Saturday, 20 Feb | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 13 Feb | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Saturday, 06 Feb | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Tuesday, 02 Feb | ||||
ft | ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Saturday, 24 Apr | ||||
![]() ![]() ![]() | v | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Saturday, 01 May | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | v | ![]() ![]() ![]() | ||
Saturday, 08 May | ||||
![]() ![]() ![]() | v | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Tuesday, 11 May | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | v | ![]() ![]() ![]() | ||
Saturday, 15 May | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | v | ![]() ![]() ![]() | ||
Sunday, 23 May | ||||
![]() ![]() | v | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Saturday, 30 Jan | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() | |
Tuesday, 26 Jan | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() | |
Saturday, 16 Jan | ||||
ft | ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Tuesday, 12 Jan | ||||
ft | ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 02 Jan | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 0ft | ![]() ![]() ![]() | |
Saturday, 26 Dec | ||||
ft | ![]() ![]() ![]() | 0 - 1ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 19 Dec | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 1ft | ![]() ![]() ![]() | |
Wednesday, 16 Dec | ||||
ft | ![]() ![]() ![]() | 0 - 2ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Saturday, 12 Dec | ||||
ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 0ft | ![]() ![]() ![]() | |
Saturday, 05 Dec | ||||
ft | ![]() ![]() ![]() | 1 - 1ft | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
More + |
No matches |
# | Goalkeeper |
---|---|
0 | Joao Virginia |
0 | Maarten Stekelenburg |
0 | Jordan Pickford |
0 | Jonas Lossl |
# | Defender |
---|---|
37 | Lewis Gibson |
0 | Cuco Martina |
3 | Leighton Baines |
0 | Djibril Sidibe |
30 | Mason Holgate |
0 | Jean-Philippe Gbamin |
0 | Lucas Digne |
0 | Yerry Mina |
0 | Michael Keane |
23 | Seamus Coleman |
# | Midfielder |
---|---|
41 | Tom Davies |
0 | Jarrad Branthwaite |
42 | Anthony Gordon |
54 | Beni Baningime |
0 | Fabian Delph |
0 | Bernard |
0 | Gylfi Sigurdsson |
0 | Andre Gomes |
0 | Morgan Schneiderlin |
Goalkeeper
# | Player | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
0 | Joao Virginia | 0 | 0 | 0 | 0 | 0 |
0 | Maarten Stekelenburg | 0 | 0 | 0 | 0 | 0 |
0 | Jordan Pickford | 32 | 2 | 0 | 0 | 0 |
0 | Jonas Lossl | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
37 | Lewis Gibson | 0 | 0 | 0 | 0 | 0 |
0 | Cuco Martina | 0 | 0 | 0 | 0 | 0 |
3 | Leighton Baines | 6 | 0 | 0 | 0 | 0 |
0 | Djibril Sidibe | 21 | 3 | 0 | 0 | 4 |
30 | Mason Holgate | 25 | 4 | 0 | 0 | 3 |
0 | Jean-Philippe Gbamin | 2 | 0 | 0 | 0 | 0 |
0 | Lucas Digne | 29 | 3 | 0 | 1 | 6 |
0 | Yerry Mina | 26 | 3 | 0 | 3 | 1 |
0 | Michael Keane | 25 | 1 | 0 | 2 | 0 |
23 | Seamus Coleman | 21 | 4 | 0 | 0 | 1 |
Midfielder
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
41 | Tom Davies | 24 | 7 | 0 | 1 | 0 |
0 | Jarrad Branthwaite | 0 | 0 | 0 | 0 | 0 |
42 | Anthony Gordon | 5 | 0 | 0 | 0 | 1 |
54 | Beni Baningime | 0 | 0 | 0 | 0 | 0 |
0 | Fabian Delph | 16 | 4 | 0 | 0 | 0 |
0 | Bernard | 22 | 2 | 0 | 3 | 2 |
0 | Gylfi Sigurdsson | 29 | 3 | 0 | 2 | 2 |
0 | Andre Gomes | 14 | 5 | 0 | 0 | 0 |
0 | Morgan Schneiderlin | 15 | 5 | 0 | 0 | 0 |
Striker
# | Player | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
50 | Ellis Reco Simms | 0 | 0 | 0 | 0 | 0 |
0 | Baye Omar Niasse | 3 | 0 | 0 | 0 | 0 |
0 | Alex Iwobi | 21 | 0 | 0 | 1 | 0 |
0 | Moise Kean | 24 | 1 | 0 | 1 | 2 |
0 | Cenk Tosun | 5 | 0 | 0 | 1 | 0 |
0 | Theo Walcott | 21 | 1 | 0 | 1 | 2 |
0 | Dominic Calvert-Lewin | 30 | 7 | 0 | 13 | 1 |
0 | Richarlison | 30 | 5 | 0 | 11 | 3 |
Related Topics:


Advertisement
You may like
Click to comment


Uganda Cranes1 day ago
OFFICIAL: FUFA and Mcknistry agree to end their relationship.


Uganda Premiere League2 days ago
UPL: Lwanga Charles punish former bosses to hand Byekwaso first home league victory.


Uganda Premiere League2 days ago
MATCH PREVIEW: Aheebwa, Musa, Gift Ali back as KCCA FC host SC Villa.
Advertisement
Most Popular
- Uganda Cranes6 days ago
Another Uganda Cranes star retire from international football.
- Uganda Premiere League4 days ago
UPL: URA FC put 3 past BUL FC to keep chase at the top of the table.
- Football5 days ago
Mathias Muwanga pleased with a point earned of Express’ archi rivals, SC Villa.
- Uganda Premiere League4 days ago
UPL: Sentamu’s double spur Vipers SC over relegation threatened Kitara FC.