Richarlison
Profile
Full Name | Richarlison |
Short Name | Richarlison |
Position | Striker |
Birthdate | 1997-05-09 |
Country | Brazil |
Teams | Everton FC |
Player Stats
Competition | Team | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
English Premier League 20/21 | West Bromwich Albion | 2020/21 | 0 | 1 | 0 | 0 | 1 |
English Premier League 20/21 | Arsenal FC | 2020/21 | 0 | 0 | 0 | 0 | 1 |
English Premier League 20/21 | Leicester City FC | 2020/21 | 1 | 0 | 0 | 0 | 1 |
English Premier League 20/21 | Chelsea FC | 2020/21 | 0 | 0 | 1 | 0 | 1 |
English Premier League 20/21 | Leeds United | 2020/21 | 0 | 0 | 0 | 0 | 1 |
English Premier League 20/21 | Fulham FC | 2020/21 | 0 | 1 | 0 | 0 | 1 |
English Premier League 20/21 | Liverpool FC | 2020/21 | 0 | 0 | 0 | 1 | 1 |
English Premier League 20/21 | Brighton & Hove Albion FC | 2020/21 | 0 | 0 | 0 | 0 | 1 |
English Premier League 20/21 | Crystal Palace FC | 2020/21 | 1 | 0 | 1 | 0 | 1 |
English Premier League 19/20 | AFC Bournemouth | 2019/20 | 0 | 1 | 1 | 0 | 1 |
English Premier League 20/21 | Everton FC | 2020/21 | 2 | 3 | 2 | 1 | 11 |
English Premier League 20/21 | Tottenham Hotspur FC | 2020/21 | 0 | 0 | 0 | 0 | 1 |
English Premier League 19/20 | Leicester City FC | 2019/20 | 2 | 0 | 0 | 0 | 2 |
English Premier League 19/20 | Everton FC | 2019/20 | 11 | 3 | 5 | 0 | 30 |
English Premier League 19/20 | Norwich City | 2019/20 | 0 | 0 | 0 | 0 | 2 |
English Premier League 19/20 | Arsenal FC | 2019/20 | 1 | 0 | 1 | 0 | 2 |
English Premier League 19/20 | Newcastle United FC | 2019/20 | 0 | 1 | 0 | 0 | 1 |

