Maya Yoshida
Profile
Full Name | Maya Yoshida |
Short Name | M. Yoshida |
Position | Defender |
Birthdate | 1988-08-23 |
Country | Japan |
Teams | Southampton FC |
Player Stats
Competition | Team | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
English Premier League 19/20 | Norwich City | 2019/20 | 0 | 0 | 0 | 0 | 1 |
English Premier League 19/20 | Leicester City FC | 2019/20 | 0 | 0 | 0 | 0 | 1 |
Italian Serie A 20/21 | Juventus FC | 2020/21 | 0 | 0 | 0 | 0 | 1 |
Italian Serie A 20/21 | UC Sampdoria | 2020/21 | 0 | 1 | 1 | 0 | 8 |
Italian Serie A 20/21 | Genoa CFC | 2020/21 | 0 | 0 | 0 | 0 | 1 |
Italian Serie A 20/21 | Atalanta BC | 2020/21 | 0 | 0 | 1 | 0 | 1 |
Italian Serie A 20/21 | Bologna FC 1909 | 2020/21 | 0 | 0 | 0 | 0 | 1 |
Italian Serie A 20/21 | Torino FC | 2020/21 | 0 | 0 | 0 | 0 | 1 |
Italian Serie A 20/21 | SSC Napoli | 2020/21 | 0 | 0 | 0 | 0 | 1 |
Italian Serie A 20/21 | US Sassuolo Calcio | 2020/21 | 0 | 1 | 0 | 0 | 1 |

